<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Cricket Live &#187; Results</title>
	<atom:link href="http://www.india-cricket-live.com/category/watch-ipl-live-cricket-match/feed" rel="self" type="application/rss+xml" />
	<link>http://www.india-cricket-live.com</link>
	<description>Live Cricket News, Cricket Schedule &#38; Fixtures, Live Cricket Score, Cricket Results</description>
	<lastBuildDate>Thu, 23 Jun 2011 18:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CSK vs KTK  Result: CSK Beats KTK by 11 Runs: Secures Ticket For Play- off Round</title>
		<link>http://www.india-cricket-live.com/watch-ipl-live-cricket-match/4429</link>
		<comments>http://www.india-cricket-live.com/watch-ipl-live-cricket-match/4429#comments</comments>
		<pubDate>Wed, 18 May 2011 18:44:54 +0000</pubDate>
		<dc:creator>Kabir Bedi</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[CSK]]></category>
		<category><![CDATA[Kochi]]></category>

		<guid isPermaLink="false">http://www.india-cricket-live.com/?p=4429</guid>
		<description><![CDATA[<p>Well todayâ€™s encounter was a kind of south Indian spice for everyone to taste at MA Chidambaram Stadium as Chennai Super Kings took on Kochi Tuskers Kerala.Â  As usual Chennai is once again a tough team in the competition like first three editions of the IPL whereas Kochi Tuskers Kerala is entirely new side. This match was paramount for both the sides. For Chennai it was important to get two points in order to avoid any upset owing to the back-to-back two victories registered by Kings XI Punjab.Â  On the other side this match was way more important for Kochi Tuskers Kerala in order to keep their outside and slim hope alive for getting a ticket of Play-off round on the base of run-rate. But all in vein as Chennai Super Kings have proven their authority over Kochi Tuskers Kerala in style.</p>
<p><a href="http://www.india-cricket-live.com/watch-ipl-live-cricket-match/4429" class="more-link">Read more on CSK vs KTK  Result: CSK Beats KTK by 11 Runs: Secures Ticket For Play- off Round&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.india-cricket-live.com/watch-ipl-live-cricket-match/4429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RR VS RCB Result: Ruthless Gayles Demolishes Rajasthan: RCB Humiliates RR By 9 Wickets</title>
		<link>http://www.india-cricket-live.com/watch-ipl-live-cricket-match/4415</link>
		<comments>http://www.india-cricket-live.com/watch-ipl-live-cricket-match/4415#comments</comments>
		<pubDate>Thu, 12 May 2011 07:18:45 +0000</pubDate>
		<dc:creator>Kabir Bedi</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[RR VS RCB Result]]></category>

		<guid isPermaLink="false">http://www.india-cricket-live.com/?p=4415</guid>
		<description><![CDATA[<p><img class="alignleft size-thumbnail wp-image-4419" title="RR vs RCB" src="http://www.india-cricket-live.com/wp-content/uploads/2011/05/rr-vs-rcb-150x150.jpg" alt="" width="150" height="150" />Today two Royals <strong>RR vs RCB</strong> clashed in IPL-4 at Swai Maan Singh Stadium of Jaipur. But only Royal Challengers Bangalore put a Royal show today. RCB not defeated but humiliated the home side by the thumping margin of 9 wickets.Â  Home side Rajasthan Royals needed a won to stand a hope of playing in the play-offs. But it was RCB who proved to be too hot to handle for Rajasthan Royals.</p>
<p><a href="http://www.india-cricket-live.com/watch-ipl-live-cricket-match/4415" class="more-link">Read more on RR VS RCB Result: Ruthless Gayles Demolishes Rajasthan: RCB Humiliates RR By 9 Wickets&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.india-cricket-live.com/watch-ipl-live-cricket-match/4415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DD vs DC Result: Deccan Chargers Rise Up to 4th Place</title>
		<link>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4375</link>
		<comments>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4375#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:13:46 +0000</pubDate>
		<dc:creator>Rinaya Jena</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[DD vs DC]]></category>
		<category><![CDATA[Delhi Daredevils v Deccan Chargers]]></category>
		<category><![CDATA[IPL 2011]]></category>

		<guid isPermaLink="false">http://www.india-cricket-live.com/?p=4375</guid>
		<description><![CDATA[<div id="attachment_4376" class="wp-caption alignleft" style="width: 275px"><img class="size-full wp-image-4376" title="DD vs DC" src="http://www.india-cricket-live.com/wp-content/uploads/2011/04/DD-vs-DC.jpg" alt="" width="265" height="230" /><p class="wp-caption-text"> </p></div>
<p>The Feroz Shah Kotla on Tuesday saw the Deccan Chargers rise from the ashes securing the 4th place by winning over the <strong>Delhi Daredevils</strong> in the<strong> IPL match</strong>. Sunny Sohal stole the stole the show at the<strong> Delhi Daredevils v Deccan Chargers </strong>match today, along with IPL debutante Harmeet Singh. Kumar Sangakkara paired with Sohal in the opening partnership and both managed to set the hopes high by setting up the Deccan Chargers en route a high score.</p>
<p><a href="http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4375" class="more-link">Read more on DD vs DC Result: Deccan Chargers Rise Up to 4th Place&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Result] New Zealand vs Pakistan: Ruthless Kiwis Humiliate Pakistan By 110 Runs</title>
		<link>http://www.india-cricket-live.com/watch-ipl-live-cricket-match/4108</link>
		<comments>http://www.india-cricket-live.com/watch-ipl-live-cricket-match/4108#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:16:16 +0000</pubDate>
		<dc:creator>Kabir Bedi</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[World Cup 2011]]></category>
		<category><![CDATA[New Zealand vs Pakistan]]></category>
		<category><![CDATA[pak vs nz]]></category>
		<category><![CDATA[Ross Taylor]]></category>

		<guid isPermaLink="false">http://www.india-cricket-live.com/?p=4108</guid>
		<description><![CDATA[<div id="attachment_4109" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-4109" title="Ross Taylor" src="http://www.india-cricket-live.com/wp-content/uploads/2011/03/Ross-Taylor-150x150.jpg" alt="Ross Taylor" width="150" height="150" /><p class="wp-caption-text"> </p></div>
<p>So the moment <strong>Pakistan</strong> Openers Mohammed Hafeez and Ahmed SHahzad came to start Pakistan run-chase Kiwi Quickies went hard at them. First pacer Tim Southee removed Hafeez through a wonderful ball that caught him LBW on 5 runs. Shortly after this Kyle Mislls also joined the party from other end and gave double blow to Pakistan in the form of Shehzad on 10 runs and veteran Yunis Khan on 0 in 7th over. This left Pakistan creeping at 23/3 in 6.4 overs.</p>
<p><a href="http://www.india-cricket-live.com/watch-ipl-live-cricket-match/4108" class="more-link">Read more on [Result] New Zealand vs Pakistan: Ruthless Kiwis Humiliate Pakistan By 110 Runs&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.india-cricket-live.com/watch-ipl-live-cricket-match/4108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Scorecard] World Cup 2011 India Vs Bangladesh Result: Team India Crushes Bangladesh By 87 Runs</title>
		<link>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/3963</link>
		<comments>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/3963#comments</comments>
		<pubDate>Sat, 19 Feb 2011 18:15:18 +0000</pubDate>
		<dc:creator>Kabir Bedi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[World Cup 2011]]></category>
		<category><![CDATA[Ind vs Ban]]></category>
		<category><![CDATA[India vs Bangladesh]]></category>
		<category><![CDATA[Scorecard]]></category>

		<guid isPermaLink="false">http://www.india-cricket-live.com/?p=3963</guid>
		<description><![CDATA[<p>After Sehwag blizzard and bruises given by Virat Kohli it was Bangladeshâ€™s turn to climb the mountain of 371 runs in 50 overs. Bangladesh started off at positive note with the help of Imrul Kayeesâ€™s short innings of quick 34 runs in just 27 balls. Kayees and Tamim Iqbal added 56 runs in 6.5 overs for first wicket. Imrul Kayees was looking dangerous but Munaf Patel clean bowled him and provided relief to the team India.Â  But after this Junaid Siddique and Tamim Iqbal took the total to 129 runs in 23<sup> </sup>overs. Now the partnership was growing but Harbhajan Singh removed Siddique who made 37 runs.</p>
<p><a href="http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/3963" class="more-link">Read more on [Scorecard] World Cup 2011 India Vs Bangladesh Result: Team India Crushes Bangladesh By 87 Runs&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/3963/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

