<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Cricket Live &#187; Live Score</title>
	<atom:link href="http://www.india-cricket-live.com/category/live-icc-cricket-streaming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.india-cricket-live.com</link>
	<description>Live Cricket News, Cricket Schedule &#38; Fixtures, Live Cricket Score, Cricket Results</description>
	<lastBuildDate>Thu, 23 Jun 2011 18:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>West Indies vs India 1st Test Match Day 2 Live. Double Strike by Ishant and Praveen Bring Team India Back In The Match.  West Indies 101/4</title>
		<link>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4484</link>
		<comments>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4484#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:21:36 +0000</pubDate>
		<dc:creator>Kabir Bedi</dc:creator>
				<category><![CDATA[Live Score]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ind vs wi]]></category>
		<category><![CDATA[West Indies vs. India]]></category>

		<guid isPermaLink="false">http://www.india-cricket-live.com/?p=4484</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-4485" title="wi vs ind" src="http://www.india-cricket-live.com/wp-content/uploads/2011/06/wi-vs-ind-300x296.jpg" alt="" width="300" height="296" />After being saved by Suresh Raina and Harbhajan Singh with bat in the first innings at Sabina Park, Kingston, Jamaica in the first test match against West Indies Indian bowlers has made a promising start. Batting first, team India got bundled at paltry 246 runs. Once upon a time team India was gasping for gas at 85/6 in 28.2 overs.</p>
<p><a href="http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4484" class="more-link">Read more on West Indies vs India 1st Test Match Day 2 Live. Double Strike by Ishant and Praveen Bring Team India Back In The Match.  West Indies 101/4&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4484/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies vs. India Live Score: Gayle Still Missing In Action</title>
		<link>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4475</link>
		<comments>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4475#comments</comments>
		<pubDate>Thu, 16 Jun 2011 05:51:08 +0000</pubDate>
		<dc:creator>Priyanka Mohanti</dc:creator>
				<category><![CDATA[Live Score]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Indies vs. India]]></category>

		<guid isPermaLink="false">http://www.india-cricket-live.com/?p=4475</guid>
		<description><![CDATA[<p><strong></p>
<div id="attachment_4476" class="wp-caption alignleft" style="width: 310px"></strong><strong><img class="size-medium wp-image-4476" title="West-Indies vs. India" src="http://www.india-cricket-live.com/wp-content/uploads/2011/06/West-Indies-vs.-India-300x296.jpg" alt="" width="300" height="296" /></strong><p class="wp-caption-text">   </p></div>
<p>West Indies have been haplessly dominated and the home advantage is absolutely missing along with the man all the West Indian fans rest their hopes on namely Chris Gayle.</p>
<p><a href="http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4475" class="more-link">Read more on West Indies vs. India Live Score: Gayle Still Missing In Action&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4475/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ind vs WI Live Score: All set for the first ODI between India and West Indies</title>
		<link>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4464</link>
		<comments>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4464#comments</comments>
		<pubDate>Mon, 06 Jun 2011 10:23:39 +0000</pubDate>
		<dc:creator>Kriti Pandey</dc:creator>
				<category><![CDATA[Live Score]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Inda]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.india-cricket-live.com/?p=4464</guid>
		<description><![CDATA[<p>The<strong> India- West Indies One Day</strong> International series kicks off today at Queen&#8217;s Park ,Oval. After winning the world cup this will be India&#8217;s first one day series. Even though the big names of the Indian cricket are missing yet India would like to end up on the winning side. The <strong>T20 match</strong> the other day did prove the strength of the second string side.</p>
<p><a href="http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4464" class="more-link">Read more on Ind vs WI Live Score: All set for the first ODI between India and West Indies&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4464/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ind vs WI T20 Live: Chris Gayle haunting the West Indies Board</title>
		<link>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4460</link>
		<comments>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4460#comments</comments>
		<pubDate>Sat, 04 Jun 2011 07:56:51 +0000</pubDate>
		<dc:creator>Kriti Pandey</dc:creator>
				<category><![CDATA[Live Score]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ind vs wi]]></category>
		<category><![CDATA[India vs West Indies]]></category>

		<guid isPermaLink="false">http://www.india-cricket-live.com/?p=4460</guid>
		<description><![CDATA[<div id="attachment_4461" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-4461" title="Ind vs WI" src="http://www.india-cricket-live.com/wp-content/uploads/2011/06/Ind-vs-WI-300x296.jpg" alt="" width="300" height="296" /><p class="wp-caption-text">    </p></div>
<p>A ghost by the name of Chris Gayle has clearly taken over the <strong>West Indies</strong> cricket. Be it the press or the national team or the visiting cricket team, the scare of this big hard hitter is there.</p>
<p><a href="http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4460" class="more-link">Read more on Ind vs WI T20 Live: Chris Gayle haunting the West Indies Board&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Score Bangalore vs Mumbai : Can Mumbai face the “Gayle” storm</title>
		<link>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4449</link>
		<comments>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4449#comments</comments>
		<pubDate>Fri, 27 May 2011 07:48:25 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[Live Score]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bangalore vs Mumbai]]></category>

		<guid isPermaLink="false">http://www.india-cricket-live.com/?p=4449</guid>
		<description><![CDATA[<p><strong></p>
<div id="attachment_4450" class="wp-caption alignleft" style="width: 310px"></strong><strong><img class="size-medium wp-image-4450" title="Bangalore vs Mumbai" src="http://www.india-cricket-live.com/wp-content/uploads/2011/05/Bangalore-vs-Mumbai-300x157.jpg" alt="" width="300" height="157" /></strong><p class="wp-caption-text">  </p></div>
<p>Mumbai Indians has gone through the maximum number of ups and downs in IPL 2011. The first half of this season saw some of the best performances from their side where they left rest of the teams far behind. But when their downfall began, it seemed that they will not be able to make it through the league matches to the play-offs.</p>
<p><a href="http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4449" class="more-link">Read more on Live Score Bangalore vs Mumbai : Can Mumbai face the “Gayle” storm&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.india-cricket-live.com/india-cricket-live-tv-video-telecast-webcast/4449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

